This test is to investigate how the low calorie diet can make a difference in weight loss and could lead to optimization and individualization of therapies designed to lose weight.
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 100 participants |
Intervention Model: | Single Group Assignment |
Masking: | None (Open Label) |
Primary Purpose: | Supportive Care |
Official Title: | Omics Profiling of the Response to Food and Variability of Weight Loss in Medically Supervised Very Low Calorie Diet |
Study Start Date : | May 2016 |
Estimated Primary Completion Date : | May 2019 |
Estimated Study Completion Date : | May 2020 |
Contacts
Contact: Marielle Engelen | 9792202282 | mpkj.engelen@ctral.org | |
Contact: Agata McNew | 979-583-5800 | a.wierzchowska@ctral.org |
ClinicalTrials.gov Identifier: | NCT02780206 |
For enrollment please visit www.clinicaltrials.gov