The study is to test the effects of a short-term diet of either fast food or Mediterranean type diet on HDL and microbiota composition and function in healthy individuals with both normal weight and overweight.
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 160 participants |
Allocation: | Randomized |
Intervention Model: | Crossover Assignment |
Intervention Model Description: | Randomized two-way crossover design |
Masking: | None (Open Label) |
Primary Purpose: | Basic Science |
Official Title: | Short-term Effects of Mediterranean or Fast Food Diet on HDL Composition and Function |
Actual Study Start Date : | March 28, 2016 |
Estimated Primary Completion Date : | August 1, 2026 |
Estimated Study Completion Date : | August 1, 2026 |
Contacts
Contact: Angela M Zivkovic, PhD | 530-752-3973 | amzivkovic@ucdavis.edu |
ClinicalTrials.gov Identifier: | NCT03205254 |
For enrollment please visit www.clinicaltrials.gov.