The primary goal of this study is to test the effects of a high-fat, high-carbohydrate mixed meal on candidate modulators of cardiovascular disease risk (inflammation, vascular reactivity, sympathetic nervous system tone, and response to pain) in young adult women with migraine compared with healthy young women. This is study enrolling both cases (women with migraine) and controls (women without migraine), with equal numbers of normal weight and obese women in each group. Participants will undergo a telephone screening and a single day in-person study visit.
Study Type: | Interventional (Clinical Trial) |
Estimated Enrollment: | 30 participants |
Allocation: | Non-Randomized |
Intervention Model: | Parallel Assignment |
Intervention Model Description: | There are four total groups of participants, stratified according to migraine status (yes/no) and obesity status (yes/no). All undergo the same experimental phenotyping procedures. |
Masking: | None (Open Label) |
Primary Purpose: | Other |
Official Title: | Mechanisms of Increased Cardiovascular Disease Risk in Women With Migraine |
Actual Study Start Date: | *April 1, 2017 |
Estimated Primary Completion Date: | *September 2018 |
Estimated Study Completion Date: | *September 2018 |
Contact
Contact: Maghenn Cosico | (267) 425-2169 | [email protected] |
ClinicalTrials.gov Identifier: | NCT03081390 |
For enrollment please visit www.clinicaltrials.gov.