The purpose of this study is to histologically and radiographically evaluate the maxillary sinus bone volume and density, with reference to percentage of vital bone present, after four months of grafting with either Osteocel or a cortical-cancellous allograft.
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 10 participants |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Masking: | Single (Participant) |
Primary Purpose: | Treatment |
Official Title: | “Assessment of the Quality and Quantity of Bone Regeneration in the Maxillary Sinus Using Osteocel With Scaffold or Allograft Materials: A Radiographic and Histomorphometric Randomized Controlled Clinical Study.” |
Actual Study Start Date : | November 17, 2017 |
Estimated Primary Completion Date : | October 2018 |
Estimated Study Completion Date : | May 2019 |
Contacts
United States, Kentucky | |
University of Kentucky College of Dentistry | Recruiting |
Lexington, Kentucky, United States, 40536 | |
Contact: Ahmad Kutkut, DDS, MS 859-323-6193 ahmad.kutkut@uky.edu |
ClinicalTrials.gov Identifier: | NCT03417375 |